York township, Medina County, Ohio
About
Outline
Summary
Unique Area Identifier | 146662 |
Name | York township |
County | Medina County |
State | Ohio |
Area (square miles) | 20.40 |
Land Area (square miles) | 20.31 |
Water Area (square miles) | 0.09 |
% of Land Area | 99.58 |
% of Water Area | 0.42 |
Latitude of the Internal Point | 41.17392150 |
Longtitude of the Internal Point | -81.93171570 |
Total Population | 3,438 |
Total Housing Units | 1,337 |
Total Households | 1,288 |
Median Age | 44.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for York township, Medina County, Ohio
Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- Brunswick Hills township, Medina County, OH
- Chatham township, Medina County, OH
- Grafton township, Lorain County, OH
- Lafayette township, Medina County, OH
- Litchfield township, Medina County, OH
- Liverpool township, Medina County, OH
- Medina township, Medina County, OH
- Medina City township, Medina County, OH
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Brunswick City School District, OH (45,688)
- Medina City School District, OH (44,128)
- Midview Local School District, OH (24,487)
- Cloverleaf Local School District, OH (19,406)
- Buckeye Local School District, OH (14,114)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 13, OH (649,102)
- Congressional District 16, OH (644,691)
- Congressional District 9, OH (619,010)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 951, Lorain County, OH (7,935)
- Census Tract 4081, Medina County, OH (7,332)
- Census Tract 4020, Medina County, OH (5,127)
- Census Tract 4090.02, Medina County, OH (4,792)
- Census Tract 4082.01, Medina County, OH (4,220)
- Census Tract 4040, Medina County, OH (3,970)
- Census Tract 4162, Medina County, OH (3,762)
- Census Tract 4030.01, Medina County, OH (3,250)
- Census Tract 4030.02, Medina County, OH (2,911)
- Census Tract 4090.01, Medina County, OH (2,265)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Explore Neighbors on the MapData
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Medina County | Ohio | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 3,438 | 172,332 | 11,536,504 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 3,414 | 169,585 | 11,181,830 | 258,267,944 |
Hispanic or Latino Map | 24 | 2,747 | 354,674 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 3,352 | 165,642 | 9,539,437 | 223,553,265 |
Black or African American alone Map | 18 | 2,027 | 1,407,681 | 38,929,319 |
American Indian and Alaska Native alone Map | 11 | 247 | 25,292 | 2,932,248 |
Asian alone Map | 23 | 1,660 | 192,233 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 18 | 4,066 | 540,013 |
Some Other Race alone Map | 2 | 652 | 130,030 | 19,107,368 |
Two or More Races Map | 32 | 2,086 | 237,765 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 1,718 | 84,941 | 5,632,156 | 151,781,326 |
Female Map | 1,720 | 87,391 | 5,904,348 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 2,669 | 128,591 | 8,805,753 | 234,564,071 |
Under 18 years | 769 | 43,741 | 2,730,751 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 186 | 10,327 | 720,856 | 20,201,362 |
5 to 9 years | 229 | 12,306 | 747,889 | 20,348,657 |
10 to 14 years | 210 | 13,122 | 774,699 | 20,677,194 |
15 to 17 years | 144 | 7,986 | 487,307 | 12,954,254 |
18 and 19 years | 77 | 3,934 | 336,375 | 9,086,089 |
20 years | 28 | 1,471 | 163,986 | 4,519,129 |
21 years | 27 | 1,492 | 157,045 | 4,354,294 |
22 to 24 years | 72 | 4,838 | 442,085 | 12,712,576 |
25 to 29 years | 139 | 8,421 | 718,630 | 21,101,849 |
30 to 34 years | 158 | 9,505 | 691,329 | 19,962,099 |
35 to 39 years | 224 | 11,697 | 718,462 | 20,179,642 |
40 to 44 years | 272 | 13,421 | 761,369 | 20,890,964 |
45 to 49 years | 278 | 14,515 | 855,134 | 22,708,591 |
50 to 54 years | 341 | 14,028 | 887,057 | 22,298,125 |
55 to 59 years | 302 | 12,078 | 786,857 | 19,664,805 |
60 and 61 years | 119 | 4,441 | 284,403 | 7,113,727 |
62 to 64 years | 166 | 6,149 | 381,006 | 9,704,197 |
65 and 66 years | 91 | 3,085 | 198,333 | 5,319,902 |
67 to 69 years | 110 | 4,399 | 280,531 | 7,115,361 |
70 to 74 years | 123 | 5,322 | 371,370 | 9,278,166 |
75 to 79 years | 67 | 3,856 | 297,519 | 7,317,795 |
80 to 84 years | 46 | 3,066 | 243,833 | 5,743,327 |
85 years and over | 29 | 2,873 | 230,429 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 44.30 | 40.40 | 38.80 | 37.20 |
Male Map | 43.70 | 39.60 | 37.40 | 35.80 |
Female Map | 44.80 | 41.20 | 40.00 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 1,288 | 65,143 | 4,603,435 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 1,039 | 48,214 | 2,991,629 | 77,538,296 |
Husband-wife family Map | 921 | 40,031 | 2,173,477 | 56,510,377 |
Other family: Map | 118 | 8,183 | 818,152 | 21,027,919 |
Male householder, no wife present Map | 47 | 2,498 | 215,841 | 5,777,570 |
Female householder, no husband present Map | 71 | 5,685 | 602,311 | 15,250,349 |
Nonfamily households: Map | 249 | 16,929 | 1,611,806 | 39,177,996 |
Householder living alone Map | 203 | 14,072 | 1,328,550 | 31,204,909 |
Householder not living alone Map | 46 | 2,857 | 283,256 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,282 | 64,482 | 4,505,331 | 103,254,926 |
Hispanic or Latino householder: Map | 6 | 661 | 98,104 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 1,266 | 63,292 | 3,883,694 | 89,754,352 |
Householder who is Black or African American alone | 6 | 705 | 554,094 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 7 | 105 | 10,322 | 939,707 |
Householder who is Asian alone | 4 | 483 | 64,713 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 6 | 1,214 | 143,932 |
Householder who is Some Other Race alone | 1 | 160 | 36,315 | 4,916,427 |
Householder who is Two or More Races | 4 | 392 | 53,083 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 1,039 | 48,214 | 2,991,629 | 77,538,296 |
2-person household Map | 511 | 20,769 | 1,335,123 | 31,882,616 |
3-person household Map | 222 | 10,601 | 689,256 | 17,765,829 |
4-person household Map | 178 | 10,143 | 562,136 | 15,214,075 |
5-person household Map | 79 | 4,567 | 257,799 | 7,411,997 |
6-person household Map | 28 | 1,468 | 94,221 | 3,026,278 |
7-or-more-person household Map | 21 | 666 | 53,094 | 2,237,501 |
Nonfamily households: Map | 249 | 16,929 | 1,611,806 | 39,177,996 |
1-person household Map | 203 | 14,072 | 1,328,550 | 31,204,909 |
2-person household Map | 41 | 2,457 | 232,967 | 6,360,012 |
3-person household Map | 3 | 263 | 30,878 | 992,156 |
4-person household Map | 0 | 90 | 12,876 | 411,171 |
5-person household Map | 2 | 35 | 4,208 | 126,634 |
6-person household Map | 0 | 8 | 1,378 | 48,421 |
7-or-more-person household Map | 0 | 4 | 949 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 1,337 | 69,181 | 5,127,508 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 1,288 | 65,143 | 4,603,435 | 116,716,292 |
Vacant Map | 49 | 4,038 | 524,073 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 881 | 39,880 | 2,176,481 | 52,979,430 |
Owned free and clear Map | 314 | 12,656 | 934,573 | 23,006,644 |
Renter occupied Map | 93 | 12,607 | 1,492,381 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 4 | 1,400 | 184,143 | 4,137,567 |
Rented, not occupied Map | 0 | 59 | 8,126 | 206,825 |
For sale only Map | 15 | 880 | 78,089 | 1,896,796 |
Sold, not occupied Map | 3 | 232 | 19,263 | 421,032 |
For seasonal, recreational, or occasional use Map | 6 | 443 | 58,591 | 4,649,298 |
For migrant workers Map | 0 | 0 | 346 | 24,161 |
Other vacant Map | 21 | 1,024 | 175,515 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.66 | 2.63 | 2.44 | 2.58 |
Owner occupied Map | 2.66 | 2.74 | 2.54 | 2.65 |
Renter occupied Map | 2.72 | 2.17 | 2.24 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,195 | 52,536 | 3,111,054 | 75,986,074 |
Householder who is White alone Map | 1,174 | 51,378 | 2,819,180 | 63,446,275 |
Householder who is Black or African American alone Map | 5 | 350 | 213,788 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 7 | 77 | 5,284 | 509,588 |
Householder who is Asian alone Map | 4 | 388 | 35,173 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 2 | 483 | 61,911 |
Householder who is Some Other Race alone Map | 1 | 99 | 13,283 | 1,975,817 |
Householder who is Two or More Races Map | 4 | 242 | 23,863 | 1,042,158 |
Renter occupied: Map | 93 | 12,607 | 1,492,381 | 40,730,218 |
Householder who is White alone Map | 92 | 11,914 | 1,064,514 | 26,308,077 |
Householder who is Black or African American alone Map | 1 | 355 | 340,306 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 0 | 28 | 5,038 | 430,119 |
Householder who is Asian alone Map | 0 | 95 | 29,540 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 4 | 731 | 82,021 |
Householder who is Some Other Race alone Map | 0 | 61 | 23,032 | 2,940,610 |
Householder who is Two or More Races Map | 0 | 150 | 29,220 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,195 | 52,536 | 3,111,054 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,189 | 52,072 | 3,067,502 | 69,617,625 |
Hispanic or Latino householder Map | 6 | 464 | 43,552 | 6,368,449 |
Renter occupied: Map | 93 | 12,607 | 1,492,381 | 40,730,218 |
Not Hispanic or Latino householder Map | 93 | 12,410 | 1,437,829 | 33,637,301 |
Hispanic or Latino householder Map | 0 | 197 | 54,552 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,195 | 52,536 | 3,111,054 | 75,986,074 |
1-person household Map | 179 | 8,898 | 712,604 | 16,453,569 |
2-person household Map | 526 | 19,728 | 1,181,472 | 27,618,605 |
3-person household Map | 210 | 9,010 | 502,915 | 12,517,563 |
4-person household Map | 161 | 9,032 | 427,146 | 10,998,793 |
5-person household Map | 74 | 4,028 | 187,245 | 5,057,765 |
6-person household Map | 26 | 1,284 | 65,128 | 1,965,796 |
7-or-more-person household Map | 19 | 556 | 34,544 | 1,373,983 |
Renter occupied: Map | 93 | 12,607 | 1,492,381 | 40,730,218 |
1-person household Map | 24 | 5,174 | 615,946 | 14,751,340 |
2-person household Map | 26 | 3,498 | 386,618 | 10,624,023 |
3-person household Map | 15 | 1,854 | 217,219 | 6,240,422 |
4-person household Map | 17 | 1,201 | 147,866 | 4,626,453 |
5-person household Map | 7 | 574 | 74,762 | 2,480,866 |
6-person household Map | 2 | 192 | 30,471 | 1,108,903 |
7-or-more-person household Map | 2 | 114 | 19,499 | 898,211 |
Loading...